Our Standard Pricing Includes:
Payroll Checks, Reports, Schedule B, 940, 941, 943, NYS45, W-2, and W-3
Number of Checks Issued | Total Cost Per Pay Period | Number of Checks Issued | Total Cost Per Pay Period |
---|---|---|---|
1-2 | $17.27 | 23 | $40.74 |
3-4 | $18.32 | 24 | $41.74 |
5 | $19.11 | 25 | $42.74 |
6 | $21.42 | 26 | $43.73 |
7 | $22.68 | 27 | $44.73 |
8 | $24.26 | 28 | $45.73 |
9 | $25.52 | 29 | $46.73 |
10 | $26.72 | 30 | $47.72 |
11 | $28.04 | 31 | $48.72 |
12 | $29.35 | 32 | $49.72 |
13 | $30.61 | 33 | $50.72 |
14 | $31.87 | 34 | $51.71 |
15 | $32.81 | 35 | $52.71 |
16 | $33.81 | 36 | $53.71 |
17 | $34.81 | 37 | $54.71 |
18 | $35.81 | 38 | $55.70 |
19 | $36.75 | 39 | $56.70 |
20 | $37.75 | 40 | $57.70 |
21 | $38.75 | 41+ | Please call for pricing! |
22 | $39.74 |
You have our guarantee!
With Payroll Processing there is never any hidden costs, setup fees, contracts to sign, or checks to buy.