Our Standard Pricing Includes:
Payroll Checks, Reports, Schedule B, 940, 941, 943, NYS45, W-2, and W-3
Number of Checks Issued | Total Cost Per Pay Period | Number of Checks Issued | Total Cost Per Pay Period |
---|---|---|---|
1-2 | $16.45 | 23 | $38.80 |
3-4 | $17.45 | 24 | $39.75 |
5 | $18.20 | 25 | $40.70 |
6 | $20.40 | 26 | $41.65 |
7 | $21.60 | 27 | $42.60 |
8 | $23.10 | 28 | $43.55 |
9 | $24.30 | 29 | $44.50 |
10 | $25.45 | 30 | $45.45 |
11 | $26.70 | 31 | $46.40 |
12 | $27.95 | 32 | $47.35 |
13 | $29.15 | 33 | $48.30 |
14 | $30.35 | 34 | $49.25 |
15 | $31.25 | 35 | $50.20 |
16 | $32.20 | 36 | $51.15 |
17 | $33.15 | 37 | $52.10 |
18 | $34.10 | 38 | $53.05 |
19 | $35.00 | 39 | $54.00 |
20 | $35.95 | 40 | $54.95 |
21 | $36.90 | 41+ | Please call for pricing! |
22 | $37.85 |
You have our guarantee!
With Payroll Processing there is never any hidden costs, setup fees, contracts to sign, or checks to buy.