Our Standard Pricing Includes:
Payroll Checks, Reports, Schedule B, 940, 941, 943, NYS45, W-2, and W-3
Number of Checks Issued | Total Cost Per Pay Period | Number of Checks Issued | Total Cost Per Pay Period |
---|---|---|---|
1-2 | $15.95 | 23 | $38.30 |
3-4 | $16.95 | 24 | $39.25 |
5 | $17.70 | 25 | $40.20 |
6 | $19.90 | 26 | $41.15 |
7 | $21.10 | 27 | $42.10 |
8 | $22.60 | 28 | $43.05 |
9 | $23.80 | 29 | $44.00 |
10 | $24.95 | 30 | $44.95 |
11 | $26.20 | 31 | $45.90 |
12 | $27.45 | 32 | $46.85 |
13 | $28.65 | 33 | $47.80 |
14 | $29.85 | 34 | $48.75 |
15 | $30.75 | 35 | $49.70 |
16 | $31.70 | 36 | $50.65 |
17 | $32.65 | 37 | $51.60 |
18 | $33.60 | 38 | $52.55 |
19 | $34.50 | 39 | $53.50 |
20 | $35.45 | 40 | $54.45 |
21 | $36.40 | 41+ | Please call for pricing! |
22 | $37.35 |
You have our guarantee!
With Payroll Processing there is never any hidden costs, setup fees, contracts to sign, or checks to buy.